Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 16 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 15 | * | * | * | * | * | * | ||
| Fishing | B | 1 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 6 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 6 | * | * | * | * | * | * | ||
| Manufacturing | D | 112 | 58 | 47 | 69 | 1540 | 1250 | 1830 | ||
| Construction | F | 101 | 58 | 46 | 69 | 2530 | 2040 | 3030 | ||
| Wholesale, retail trade, hotels and restaurants | G&H | 123 | 69 | 57 | 82 | 1210 | 990 | 1430 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 107 | 60 | 48 | 71 | 1350 | 1090 | 1610 | ||
| Hotels and restaurants | H | 16 | * | * | * | * | * | * | ||
| Transport, storage and communication | I | 74 | 41 | 31 | 50 | 2080 | 1600 | 2560 | ||
| Finance and business | J&K | 82 | 43 | 34 | 52 | 930 | 730 | 1130 | ||
| Financial intermediation | J | 20 | 10 | 6 | 15 | 830 | 460 | 1190 | ||
| Real estate, renting and business activities | K | 62 | 32 | 24 | 41 | 970 | 730 | 1220 | ||
| Public administration and defence; compulsory social security | L | 54 | 28 | 21 | 36 | 1390 | 1010 | 1760 | ||
| Education | M | 39 | 20 | 14 | 26 | 750 | 510 | 980 | ||
| Health and social work | N | 117 | 61 | 50 | 72 | 1680 | 1370 | 1990 | ||
| Other community, social and personal service activities | O | 46 | 25 | 18 | 33 | 1540 | 1090 | 1990 | ||
| Other | P&Q | 7 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 7 | * | * | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | 777 | 419 | 389 | 449 | 1430 | 1330 | 1540 | |||
| Other job caused illness# | 234 | 128 | 111 | 144 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 1011 | 546 | 512 | 581 | 1870 | 1750 | 1990 | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ See Appendix 5 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Industrial Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.