Table MSDGOR3 - 2005/06
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 439 | 8324 | 6819 | 9830 | 0.42 | 0.34 | 0.49 | |
| North East | 27 | 530 | 264 | 797 | 0.58 | 0.29 | 0.87 | |
| North West | 49 | 1446 | 721 | 2171 | 0.55 | 0.28 | 0.83 | |
| Yorkshire and the Humber | 54 | 879 | 376 | 1382 | 0.45 | 0.19 | 0.71 | |
| East Midlands | 51 | 1367 | 711 | 2022 | 0.78 | 0.41 | 1.16 | |
| West Midlands | 40 | 581 | 226 | 936 | 0.28 | 0.11 | 0.45 | |
| East | 54 | 797 | 383 | 1211 | 0.35 | 0.17 | 0.53 | |
| London | 45 | 1119 | 474 | 1764 | 0.37 | 0.16 | 0.58 | |
| South East | 92 | 1157 | 693 | 1621 | 0.34 | 0.20 | 0.47 | |
| South West | 27 | 450 | 197 | 702 | 0.22 | 0.098 | 0.35 | |
| Wales | 31 | 454 | 198 | 711 | 0.42 | 0.18 | 0.65 | |
| Scotland | 39 | 672 | 328 | 1016 | 0.33 | 0.16 | 0.50 | |
| Great Britain | 509 | 9450 | 7885 | 11015 | 0.41 | 0.34 | 0.48 | |
Notes:
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.

