Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 276 | 152 | 133 | 170 | 600 | 530 | 670 | |
| North East | 15 | * | * | * | * | * | * | |
| North West | 23 | 13 | 8 | 19 | 410 | 240 | 580 | |
| Yorkshire and the Humber | 38 | 19 | 13 | 25 | 770 | 530 | 1020 | |
| East Midlands | 27 | 14 | 9 | 19 | 620 | 390 | 860 | |
| West Midlands | 26 | 14 | 9 | 20 | 540 | 330 | 750 | |
| East | 34 | 18 | 12 | 24 | 620 | 410 | 840 | |
| London | 29 | 20 | 12 | 27 | 540 | 330 | 740 | |
| South East | 67 | 36 | 27 | 45 | 830 | 630 | 1040 | |
| South West | 17 | * | * | * | * | * | * | |
| Wales | 17 | * | * | * | * | * | * | |
| Scotland | 19 | * | * | * | * | * | * | |
| Great Britain | 312 | 171 | 151 | 190 | 580 | 520 | 650 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases