Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Estimated incidence (thousands) | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| England | 170 | 151 | 189 | |
| North East | 10 | 6 | 14 | |
| North West | 15 | 9 | 21 | |
| Yorkshire and the Humber | 23 | 16 | 30 | |
| East Midlands | 15 | 9 | 20 | |
| West Midlands | 15 | 10 | 21 | |
| East | 19 | 12 | 25 | |
| London | 22 | 14 | 31 | |
| South East | 40 | 30 | 49 | |
| South West | * | * | * | |
| Wales | * | * | * | |
| Scotland | 11 | 6 | 16 | |
| Great Britain | 190 | 170 | 210 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases