Table MSDAGE2W12 - 2005/06
Estimated incidence and rates (%) of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people working in the last 12 months.
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 54 | 33 | 24 | 42 | 600 | 440 | 770 |
| 35 - 44 | 55 | 30 | 22 | 39 | 770 | 570 | 980 | |
| 45 - 54 | 33 | 18 | 12 | 24 | 540 | 350 | 720 | |
| 55+ | 33 | 17 | 11 | 23 | 600 | 390 | 800 | |
| Total | 175 | 98 | 83 | 113 | 630 | 540 | 730 | |
| Females | 16 - 34 | 29 | 17 | 11 | 24 | 350 | 220 | 480 |
| 35 - 44 | 47 | 25 | 17 | 32 | 700 | 500 | 900 | |
| 45 - 54 | 37 | 19 | 13 | 25 | 620 | 420 | 820 | |
| 55+ | 24 | 12 | 7 | 17 | 570 | 340 | 800 | |
| Total | 137 | 73 | 61 | 85 | 530 | 440 | 620 | |
| All persons | 16 - 34 | 83 | 50 | 39 | 61 | 480 | 370 | 590 |
| 35 - 44 | 102 | 55 | 44 | 66 | 740 | 590 | 880 | |
| 45 - 54 | 70 | 36 | 28 | 45 | 580 | 440 | 710 | |
| 55+ | 57 | 29 | 21 | 37 | 590 | 430 | 740 | |
| Total | 312 | 171 | 151 | 190 | 580 | 520 | 650 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases.
- Definitions and data reliability.
- Tables include rates for earlier years, but are presented as 'rates per 100 workers'. Estimates for people working in the last 12 months are not available.

