Table MSDAGE1W12 - 2005/06
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence(thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 123 | 74 | 61 | 88 | 1370 | 1120 | 1610 |
| 35 - 44 | 169 | 95 | 80 | 109 | 2400 | 2030 | 2760 | |
| 45 - 54 | 149 | 81 | 68 | 94 | 2470 | 2070 | 2870 | |
| 55+ | 143 | 73 | 61 | 86 | 2590 | 2160 | 3010 | |
| Total | 584 | 324 | 297 | 350 | 2090 | 1920 | 2260 | |
| Females | 16 - 34 | 72 | 42 | 32 | 51 | 830 | 640 | 1020 |
| 35 - 44 | 120 | 62 | 51 | 74 | 1770 | 1450 | 2090 | |
| 45 - 54 | 133 | 67 | 56 | 79 | 2220 | 1840 | 2590 | |
| 55+ | 102 | 51 | 41 | 62 | 2430 | 1960 | 2900 | |
| Total | 427 | 223 | 201 | 244 | 1630 | 1470 | 1780 | |
| All persons | 16 - 34 | 195 | 116 | 99 | 133 | 1110 | 950 | 1270 |
| 35 - 44 | 289 | 157 | 138 | 175 | 2100 | 1860 | 2350 | |
| 45 - 54 | 282 | 149 | 131 | 166 | 2350 | 2070 | 2630 | |
| 55+ | 245 | 125 | 109 | 141 | 2520 | 2200 | 2830 | |
| Total | 1011 | 546 | 512 | 581 | 1870 | 1750 | 1990 | |

