HSE banner

Table MSDAGE1E - 2005/06

Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.

GenderAge group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central95% C.I.central 95% C.I.
lowerupperlowerupper
Males16 - 2427 181124 770480 1060
25 - 341086452 76185015002200
35 - 4420311397 129267023003040
45 - 54213117101 133318027503600
55 - 64275143126 160424037404740
65 - 741768471 96365031204190
75+89413249 255020203080
Total1091579544 614277026002930
Females16 - 2422 15821 620360880
25 - 34703930 4810908301350
35 - 441427461 86170014201980
45 - 5420010388 117276023803140
55 - 591246251 72326026903830
60 - 74246121105 136300026303380
75+57292237 12609301590
Total861441412 471199018502120
All persons16 - 2449 322341690 500890
25 - 3417810387 118146012501680
35 - 44345187166 207218019502410
45 - 54413220198 242297026803260
55 - 59/64399204184 225389035004270
60/65 - 74422204184 225324029203560
75+146705882 178014902080
Total19521020974 1067237022602470

Notes:

Figures in italics are estimates based on fewer than 30 sample cases.