Health and Safety Executive

Table MSDAGE1E - 2005/06

Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.

GenderAge group Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 181124 770480 1060
25 - 346452 76185015002200
35 - 4411397 129267023003040
45 - 54117101 133318027503600
55 - 64143126 160424037404740
65 - 748471 96365031204190
75+413249 255020203080
Total579544 614277026002930
Females 16 - 24 15821 620360880
25 - 343930 4810908301350
35 - 447461 86170014201980
45 - 5410388 117276023803140
55 - 596251 72326026903830
60 - 74121105 136300026303380
75+292237 12609301590
Total441412 471199018502120
All persons 16 - 24 322341690 500890
25 - 3410387 118146012501680
35 - 44187166 207218019502410
45 - 54220198 242297026803260
55 - 59/64204184 225389035004270
60/65 - 74204184 225324029203560
75+705882 178014902080
Total1020974 1067237022602470

Notes:

Figures in italics are estimates based on fewer than 30 sample cases.


Directgov - Business Link

Updated 24.02.10