Health and Safety Executive

Table INJOCC1_3YR

Estimated incidence and rates of self-reported reportable non-fatal injury to workers, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.

Occupation description + Major, sub-major, minor or unit group^ Averaged estimated incidence (thousands) Averaged rate per 100 000 workers
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 19 15 22 460 370 550
Corporate managers 11 13 10 16 400 310 500
Managers and proprietors in agriculture and services 12 6 4 8 670 440 900
Professional occupations 2 10 7 13 290 210 360
Associate professional and technical occupations 3 35 30 40 910 780 1040
Science and technology associate professionals 31 * * * * * *
Health and social welfare associate professionals 32 10 8 13 990 730 1250
Protective service occupations 33 11 8 14 3370 2500 4230
Culture, media and sports occupations 34 5 3 8 910 520 1300
Business and public service associate professionals 35 6 4 8 440 290 580
Administrative and secretarial occupations 4 10 8 13 300 230 380
Administrative occupations 41 8 6 11 320 230 420
Secretarial and related occupations 42 * * * * * *
Skilled trades occupations 5 70 62 77 2270 2040 2500
Skilled agricultural trades 51 6 4 8 2220 1470 2980
Skilled metal and electrical trades 52 28 24 33 2390 2010 2770
  Metal forming, welding and related trades 521 5 3 7 3990 2550 5430
  Metal machining, fitting and instrument making trades 522 11 8 14 3030 2260 3800
  Vehicle trades 523 5 3 6 1730 1030 2420
  Electrical trades 524 8 5 10 1790 1250 2330
Skilled construction and building trades 53 26 22 31 2470 2060 2880
  Construction trades 531 23 19 27 2730 2240 3220
  Building trades 532 4 2 5 1540 860 2210
Textiles, printing and other skilled trades 54 9 6 12 1650 1170 2120
Personal service occupations 6 29 25 34 1380 1160 1590
Caring personal service occupations 61 26 21 30 1590 1320 1850
  Healthcare and related personal services 611 18 15 22 2050 1650 2450
  Childcare and related personal services 612 7 4 9 960 650 1280
  Animal care services 613 * * * * * *
Leisure and other personal service occupations 62 4 2 5 710 400 1010
Sales and customer service occupations 7 15 12 18 680 530 830
Sales occupations 71 14 11 17 790 610 970
  Sales assistants and retail cashiers 711 13 10 16 810 620 1000
  Sales related occupations 712 * * * * * *
Customer service occupations 72 * * * * * *
Process, plant and machine operatives 8 46 41 52 2300 2010 2580
Process, plant and machine operatives 81 22 18 26 2190 1800 2580
  Process operatives 811 7 5 9 2250 1560 2950
  Plant and machine operatives 812 5 3 7 2420 1510 3320
  Assemblers and routine operatives 813 5 3 7 1510 940 2070
  Construction operatives 814 5 3 7 3360 2100 4610
Transport and mobile machine drivers and operatives 82 24 20 29 2410 1990 2820
  Transport drivers and operatives 821 20 16 24 2310 1870 2760
  Mobile machine drivers and operatives 822 4 3 6 2950 1780 4130
Elementary occupations 9 65 58 72 2070 1860 2290
Elementary trades, plant and storage related occupations 91 29 24 34 3190 2690 3680
  Elementary agricultural occupations 911 * * * * * *
  Elementary construction occupations 912 7 4 9 3330 2210 4440
    Labourers in building and woodworking trades 9121 6 4 8 3380 2150 4610
    Labourers in other construction trades not elsewhere classified 9129 * * * * * *
  Elementary process plant occupations 913 7 5 9 3060 2110 4000
  Elementary goods storage occupations 914 13 10 16 3180 2440 3930
    Stevedores, dockers and slingers 9141 * * * * * *
    Other goods handling and storage occupations not elsewhere classified 9149 12 9 15 3200 2450 3960
Elementary administration and service occupations 92 36 31 41 1620 1390 1850
  Elementary administration occupations 921 7 5 9 2740 1860 3630
    Postal workers, mail sorters, messengers, couriers 9211 7 5 9 3170 2140 4200
    Elementary office occupations not elsewhere classified 9219 * * * * * *
  Elementary personal services occupations 922 10 8 13 1260 920 1590
  Elementary cleaning occupations 923 11 8 14 1600 1190 2020
  Elementary security occupations 924 * * * * * *
  Elementary sales occupations 925 5 3 6 2480 1460 3490
Missing   .. .. .. .. .. ..
All occupations (injury sustained in current or most recent job)   300 285 315 1090 1040 1150
Injury sustained in other job#   28 24 33 .. .. ..
Total (injury sustained in any job)   1838 313 344 1200 1140 1250

Notes:

..  Not applicable.

* Sample numbers too small to provide reliable estimates.

+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.

# Includes those who did not answer the question identifying the job in which their injury was sustained and those who said their injury was sustained in a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.


Quick links

Directgov - Business Link

Updated 14.02.10