Table INJGOR2 - 2005/06
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 818 | 5126 | 4324 | 5928 | 0.26 | 0.22 | 0.30 | |
| North East | 56 | 349 | 149 | 548 | 0.38 | 0.16 | 0.60 | |
| North West | 76 | 594 | 308 | 880 | 0.23 | 0.12 | 0.34 | |
| Yorkshire and the Humber | 99 | 656 | 325 | 987 | 0.34 | 0.17 | 0.51 | |
| East Midlands | 92 | 622 | 359 | 885 | 0.36 | 0.21 | 0.51 | |
| West Midlands | 91 | 457 | 268 | 647 | 0.22 | 0.13 | 0.31 | |
| East | 93 | 469 | 280 | 658 | 0.20 | 0.12 | 0.29 | |
| London | 74 | 582 | 245 | 919 | 0.19 | 0.081 | 0.30 | |
| South East | 143 | 693 | 451 | 934 | 0.20 | 0.13 | 0.27 | |
| South West | 94 | 705 | 386 | 1024 | 0.35 | 0.19 | 0.51 | |
| Wales | 52 | 514 | 142 | 886 | 0.47 | 0.13 | 0.81 | |
| Scotland | 84 | 500 | 293 | 706 | 0.24 | 0.14 | 0.35 | |
| Great Britain | 954 | 6139 | 5232 | 7047 | 0.26 | 0.23 | 0.30 | |
Notes:
$ For people taking time off work.
See INJGOR2SIG for tests of statistical significance
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

