Health and Safety
Executive / Commission
Statistics
Comparison of estimated averaged 2003/04 - 2005/06 incidence rates of self-reported reportable non-fatal injury to workers, by country and government office region within England with the average for England, for people working in the last 12 months.
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average |
|---|---|---|
| Great Britain | .. | |
| England | .. | |
| North East | No | |
| North West | No | |
| Yorkshire and the Humber | Higher | |
| East Midlands | No | |
| West Midlands | No | |
| East | No | |
| London | Lower | |
| South East | Lower | |
| South West | No | |
| Wales | No | |
| Scotland | No |
.. Not applicable