Tables INJGOR1_3YR - Averaged 2003/04-2005/06
Estimated incidence and rates of reportable non-fatal injury to workers, by country and government office region within England, averaged 2003/04-2005/06.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Country | Government office region within England | Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1552 | 278 | 264 | 293 | 1180 | 1120 | 1240 | |
| North East | 92 | 15 | 12 | 18 | 1370 | 1080 | 1650 | |
| North West | 173 | 33 | 28 | 38 | 1050 | 890 | 1220 | |
| Yorkshire and the Humber | 203 | 34 | 29 | 38 | 1440 | 1240 | 1640 | |
| East Midlands | 156 | 28 | 23 | 33 | 1370 | 1140 | 1590 | |
| West Midlands | 183 | 33 | 29 | 38 | 1360 | 1170 | 1560 | |
| East | 180 | 32 | 27 | 36 | 1160 | 990 | 1330 | |
| London | 139 | 31 | 25 | 36 | 900 | 740 | 1060 | |
| South East | 234 | 40 | 35 | 45 | 990 | 860 | 1120 | |
| South West | 192 | 33 | 28 | 38 | 1360 | 1170 | 1560 | |
| Wales | 105 | 18 | 15 | 22 | 1410 | 1140 | 1680 | |
| Scotland | 181 | 31 | 27 | 36 | 1300 | 1110 | 1500 | |
| Great Britain | 1838 | 328 | 313 | 344 | 1200 | 1140 | 1250 | |
Notes:
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.
- Definitions and data reliability.
- See Table INJGOR1_3YRSIG for tests of statistical significance
- Research by the Institute of Employment Research (IER) indicates that differing rates of non-fatal injury between regions is largerly explained by the industry/occupational profiles of the working population in those regions.

