Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by age and gender.
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 79 | 357 | 209 | 505 | 0.23 | 0.14 | 0.33 |
| 25 - 34 | 132 | 973 | 546 | 1399 | 0.32 | 0.18 | 0.46 | |
| 35 - 44 | 187 | 1472 | 930 | 2014 | 0.38 | 0.24 | 0.52 | |
| 45 - 54 | 126 | 1140 | 774 | 1506 | 0.36 | 0.24 | 0.47 | |
| 55+ | 101 | 488 | 325 | 650 | 0.21 | 0.14 | 0.28 | |
| Total | 625 | 4429 | 3616 | 5243 | 0.32 | 0.26 | 0.38 | |
| Females | 16 - 24 | 44 | 164 | 48 | 280 | 0.13 | 0.039 | 0.22 |
| 25 - 34 | 62 | 358 | 173 | 544 | 0.17 | 0.082 | 0.26 | |
| 35 - 44 | 78 | 426 | 246 | 605 | 0.18 | 0.10 | 0.25 | |
| 45 - 54 | 91 | 495 | 252 | 737 | 0.22 | 0.11 | 0.33 | |
| 55+ | 54 | 268 | 120 | 415 | 0.22 | 0.099 | 0.34 | |
| Total | 329 | 1710 | 1310 | 2111 | 0.19 | 0.14 | 0.23 | |
| All persons | 16 - 24 | 123 | 521 | 333 | 709 | 0.19 | 0.12 | 0.25 |
| 25 - 34 | 194 | 1331 | 866 | 1796 | 0.26 | 0.17 | 0.35 | |
| 35 - 44 | 265 | 1897 | 1325 | 2469 | 0.30 | 0.21 | 0.40 | |
| 45 - 54 | 217 | 1635 | 1196 | 2074 | 0.30 | 0.22 | 0.38 | |
| 55+ | 155 | 755 | 536 | 974 | 0.21 | 0.15 | 0.27 | |
| Total | 954 | 6139 | 5232 | 7047 | 0.26 | 0.23 | 0.30 | |
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.