Table BACKAGE1E - 2005/06
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the back caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 72 | 43 | 33 | 54 | 760 | 580 | 930 |
| 35 - 44 | 104 | 57 | 46 | 68 | 1350 | 1090 | 1610 | |
| 45 - 54 | 98 | 55 | 44 | 66 | 1500 | 1200 | 1800 | |
| 55 - 64 | 107 | 56 | 45 | 67 | 1660 | 1340 | 1980 | |
| 65+ | 80 | 37 | 28 | 45 | 940 | 730 | 1150 | |
| Total | 461 | 248 | 225 | 271 | 1190 | 1080 | 1300 | |
| Females | 16 - 34 | 37 | 22 | 15 | 29 | 370 | 250 | 490 |
| 35 - 44 | 69 | 36 | 27 | 45 | 830 | 630 | 1030 | |
| 45 - 54 | 85 | 44 | 34 | 53 | 1170 | 920 | 1420 | |
| 55 - 59 | 50 | 25 | 18 | 32 | 1330 | 960 | 1700 | |
| 60+ | 127 | 63 | 52 | 74 | 990 | 810 | 1160 | |
| Total | 368 | 189 | 169 | 209 | 850 | 760 | 940 | |
| All persons | 16 - 34 | 109 | 65 | 53 | 78 | 560 | 450 | 670 |
| 35 - 44 | 173 | 93 | 79 | 107 | 1090 | 920 | 1250 | |
| 45 - 54 | 183 | 99 | 84 | 113 | 1340 | 1140 | 1530 | |
| 55 - 59/64 | 157 | 81 | 68 | 94 | 1540 | 1290 | 1790 | |
| 60/65+ | 207 | 99 | 85 | 113 | 970 | 830 | 1100 | |
| Total | 829 | 437 | 407 | 468 | 1010 | 940 | 1090 | |

