Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces.
| Workplace size + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 560 | 10460 | 8769 | 12151 | 0.87 | 0.73 | 1.00 |
| Medium (50-249 employees) | 293 | 5478 | 4412 | 6543 | 1.14 | 0.92 | 1.36 |
| Large (250+ employees) | 303 | 6482 | 5236 | 7728 | 1.22 | 0.99 | 1.46 |
| Missing/unknown | 40 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1196 | 23637 | 21191 | 26082 | 1.02 | 0.92 | 1.13 |
| Other job caused illness, workplace size unknown# | 237 | 4768 | 3664 | 5871 | .. | .. | .. |
| Total (illness ascribed to any job) | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 |
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.