Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by workplace size.
| Number of people in workplace + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 87 | 1713 | 973 | 2454 | 0.72 | 0.41 | 1.03 |
| 1-24 employees | 305 | 5190 | 4065 | 6315 | 0.74 | 0.58 | 0.90 |
| 25+ employees | 796 | 16555 | 14542 | 18569 | 1.22 | 1.07 | 1.37 |
| Missing | 8 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 473 | 8747 | 7227 | 10267 | 0.90 | 0.74 | 1.06 |
| 50+ employees | 628 | 12999 | 11260 | 14738 | 1.20 | 1.04 | 1.36 |
| Missing | 8 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1196 | 23637 | 21191 | 26082 | 1.02 | 0.92 | 1.13 |
| Other job caused illness, workplace size unknown# | 237 | 4768 | 3664 | 5871 | .. | .. | .. |
| Total (illness ascribed to any job) | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.