Table WRISIZE4 - 2004/05
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 415 | 217 | 195 | 238 | 1390 | 1260 | 1530 |
| Medium (50-249 employees) | 224 | 116 | 101 | 132 | 1960 | 1710 | 2220 |
| Large (250+ employees) | 241 | 126 | 110 | 142 | 1980 | 1720 | 2230 |
| Missing/unknown | 33 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 913 | 478 | 446 | 510 | 1640 | 1540 | 1750 |
| Other job caused illness, workplace size unknown# | 113 | 59 | 48 | 70 | .. | .. | .. |
| Total (illness ascribed to any job) | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 |
Notes:
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

