Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 57 | 30 | 22 | 38 | 1090 | 800 | 1380 |
| 1-24 employees | 240 | 125 | 108 | 141 | 1350 | 1170 | 1520 |
| 25+ employees | 610 | 320 | 294 | 346 | 1910 | 1760 | 2060 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 358 | 187 | 167 | 207 | 1460 | 1300 | 1610 |
| 50+ employees | 492 | 258 | 235 | 281 | 1950 | 1780 | 2120 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 913 | 478 | 446 | 510 | 1640 | 1540 | 1750 |
| Other job caused or made illness worse, workplace size unknown# | 113 | 59 | 48 | 70 | .. | .. | .. |
| Total (illness ascribed to any job) | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.