Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 916 | 480 | 448 | 512 | 3080 | 2880 | 3290 |
| Medium (50-249 employees) | 435 | 224 | 203 | 245 | 3780 | 3430 | 4140 |
| Large (250+ employees) | 486 | 253 | 230 | 276 | 3960 | 3610 | 4320 |
| Missing/unknown | 65 | .. | .. | .. | |||
| All persons (illness ascribed to current or most recent job) | 1902 | 993 | 947 | 1039 | 3420 | 3260 | 3570 |
| Other job caused or made illness worse, workplace size unknown# | 458 | 235 | 213 | 257 | .. | .. | .. |
| Total (illness ascribed to any job) | 2360 | 1228 | 1177 | 1279 | 4220 | 4050 | 4400 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
~ Includes those who are self employed on their own or with partners who have no employees.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.