Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 174 | 94 | 80 | 108 | 3410 | 2900 | 3920 |
| 1-24 employees | 497 | 259 | 235 | 282 | 2790 | 2540 | 3040 |
| 25+ employees | 1219 | 634 | 598 | 670 | 3780 | 3570 | 4000 |
| Missing | 12 | .. | .. | .. | |||
| 1-49 employees | 742 | 386 | 358 | 415 | 3010 | 2790 | 3230 |
| 50+ employees | 974 | 507 | 474 | 539 | 3830 | 3590 | 4080 |
| Missing | 12 | .. | .. | .. | |||
| All persons (illness ascribed to current or most recent job) | 1902 | 993 | 947 | 1039 | 3420 | 3260 | 3570 |
| Other job caused or made illness worse, workplace size unknown# | 458 | 235 | 213 | 257 | .. | .. | .. |
| Total (illness ascribed to any job) | 2360 | 1228 | 1177 | 1279 | 4220 | 4050 | 4400 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.