Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work due to a self-reported illness caused or made worse by work, by occupational major and sub-major group.
| Occupation description + | Major or sub-major group | Illness ascribed to any job | |||
|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | ||||
| central | 95% C.I. | ||||
| lower | upper | ||||
| Managers and senior officials | 1 | 173 | 3603 | 2637 | 4570 |
| Corporate managers | 11 | 141 | 3113 | 2184 | 4042 |
| Managers and proprietors in agriculture and services | 12 | 32 | 490 | 224 | 757 |
| Professional occupations | 2 | 173 | 1957 | 1421 | 2493 |
| Science and technology professionals | 21 | 34 | 352 | 189 | 515 |
| Health professionals | 22 | 9 | * | * | * |
| Teaching and research professionals | 23 | 96 | 1033 | 641 | 1425 |
| Business and public service professionals | 24 | 34 | 345 | 147 | 542 |
| Associate professional and technical occupations | 3 | 253 | 5485 | 4229 | 6742 |
| Science and technology associate professionals | 31 | 29 | 478 | 190 | 767 |
| Health and social welfare associate professionals | 32 | 101 | 1666 | 1092 | 2239 |
| Protective service occupations | 33 | 33 | 1391 | 599 | 2184 |
| Culture, media and sports occupations | 34 | 19 | * | * | * |
| Business and public service associate professionals | 35 | 71 | 1492 | 887 | 2098 |
| Administrative and secretarial occupations | 4 | 154 | 2943 | 2166 | 3720 |
| Administrative occupations | 41 | 115 | 2381 | 1664 | 3099 |
| Secretarial and related occupations | 42 | 39 | 562 | 263 | 861 |
| Skilled trades occupations | 5 | 170 | 3585 | 2639 | 4532 |
| Skilled agricultural trades | 51 | 15 | * | * | * |
| Skilled metal and electrical trades | 52 | 64 | 1681 | 999 | 2363 |
| Skilled construction and building trades | 53 | 65 | 1304 | 749 | 1859 |
| Textiles, printing and other skilled trades | 54 | 26 | 227 | 68 | 387 |
| Personal service occupations | 6 | 137 | 2350 | 1617 | 3083 |
| Caring personal service occupations | 61 | 111 | 1940 | 1278 | 2602 |
| Leisure and other personal service occupations | 62 | 26 | 411 | 95 | 726 |
| Sales and customer service occupations | 7 | 104 | 1880 | 1236 | 2524 |
| Sales occupations | 71 | 83 | 1420 | 843 | 1997 |
| Customer service occupations | 72 | 21 | 459 | 173 | 745 |
| Process, plant and machine operatives | 8 | 122 | 3242 | 2213 | 4271 |
| Process, plant and machine operatives | 81 | 65 | 1493 | 904 | 2083 |
| Transport and mobile machine drivers and operatives | 82 | 57 | 1748 | 905 | 2592 |
| Elementary occupations | 9 | 139 | 3225 | 2320 | 4131 |
| Elementary trades, plant and storage related occupations | 91 | 57 | 1192 | 641 | 1744 |
| Elementary administration and service occupations | 92 | 82 | 2033 | 1315 | 2751 |
| Missing/unknown | 8 | .. | .. | .. | |
| All occupations | 1433 | 28404 | 25722 | 31086 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 40 sample cases
$ For people taking time off work
+ Details of Standard Occupational Classification.