Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by occupational major and sub-major group, for people ever employed.
| Occupation description + | Major or sub-major group | Illness ascribed to any job | |||
|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | ||||
| central | 95% C.I. | ||||
| lower | upper | ||||
| Managers and senior officials | 1 | 163 | 83 | 70 | 96 |
| Corporate managers | 11 | 131 | 67 | 55 | 79 |
| Managers and proprietors in agriculture and services | 12 | 32 | 16 | 10 | 21 |
| Professional occupations | 2 | 151 | 78 | 65 | 90 |
| Science and technology professionals | 21 | 35 | 18 | 12 | 24 |
| Health professionals | 22 | 7 | * | * | * |
| Teaching and research professionals | 23 | 76 | 38 | 29 | 47 |
| Business and public service professionals | 24 | 33 | 18 | 12 | 24 |
| Associate professional and technical occupations | 3 | 182 | 96 | 82 | 110 |
| Science and technology associate professionals | 31 | 23 | 12 | 7 | 17 |
| Health and social welfare associate professionals | 32 | 70 | 35 | 27 | 44 |
| Protective service occupations | 33 | 19 | * | * | * |
| Culture, media and sports occupations | 34 | 17 | * | * | * |
| Business and public service associate professionals | 35 | 53 | 30 | 22 | 38 |
| Administrative and secretarial occupations | 4 | 122 | 63 | 52 | 74 |
| Administrative occupations | 41 | 90 | 47 | 37 | 57 |
| Secretarial and related occupations | 42 | 32 | 16 | 10 | 22 |
| Skilled trades occupations | 5 | 119 | 63 | 51 | 74 |
| Skilled agricultural trades | 51 | 16 | * | * | * |
| Skilled metal and electrical trades | 52 | 39 | 20 | 14 | 27 |
| Skilled construction and building trades | 53 | 43 | 23 | 16 | 30 |
| Textiles, printing and other skilled trades | 54 | 21 | 11 | 6 | 16 |
| Personal service occupations | 6 | 83 | 42 | 33 | 52 |
| Caring personal service occupations | 61 | 69 | 35 | 26 | 43 |
| Leisure and other personal service occupations | 62 | 14 | * | * | * |
| Sales and customer service occupations | 7 | 86 | 45 | 35 | 55 |
| Sales occupations | 71 | 70 | 37 | 28 | 46 |
| Customer service occupations | 72 | 16 | * | * | * |
| Process, plant and machine operatives | 8 | 82 | 43 | 34 | 53 |
| Process, plant and machine operatives | 81 | 35 | 19 | 12 | 25 |
| Transport and mobile machine drivers and operatives | 82 | 47 | 25 | 17 | 32 |
| Elementary occupations | 9 | 110 | 58 | 47 | 69 |
| Elementary trades, plant and storage related occupations | 91 | 45 | 24 | 17 | 31 |
| Elementary administration and service occupations | 92 | 65 | 34 | 26 | 43 |
| Missing/unknown | 9 | .. | .. | .. | |
| All occupations | 1107 | 576 | 541 | 610 | |
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Occupational Classification.