Health and Safety
Executive / Commission
Statistics
Estimated prevalence of self-reported illness caused or made worse by work, by occupational major, sub-major and minor group, for people ever employed.
| Occupation description + | Major, sub-major or minor group | Illness ascribed to any job | ||||
|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | |||||
| central | 95% C.I. | |||||
| lower | upper | |||||
| Managers and senior officials | 1 | 417 | 211 | 190 | 232 | |
| Corporate managers | 11 | 317 | 161 | 143 | 179 | |
| Corporate managers and senior officials | 111 | 13 | * | * | * | |
| Production managers | 112 | 59 | 29 | 22 | 37 | |
| Functional managers | 113 | 88 | 45 | 36 | 55 | |
| Quality and customer care managers | 114 | 9 | * | * | * | |
| Financial institution and office managers | 115 | 38 | 19 | 13 | 25 | |
| Managers in distribution, storage and retailing | 116 | 59 | 31 | 23 | 39 | |
| Protective service officers | 117 | 19 | * | * | * | |
| Health and social services managers | 118 | 32 | 16 | 10 | 22 | |
| Managers and proprietors in agriculture and services | 12 | 100 | 50 | 40 | 60 | |
| Managers in farming, horticulture, forestry and fishing | 121 | 7 | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | 37 | 20 | 13 | 26 | |
| Managers and proprietors in other services industries | 123 | 56 | 27 | 20 | 34 | |
| Professional occupations | 2 | 405 | 207 | 186 | 227 | |
| Science and technology professionals | 21 | 94 | 48 | 38 | 58 | |
| Science professionals | 211 | 14 | * | * | * | |
| Engineering professionals | 212 | 52 | 26 | 19 | 34 | |
| Information and communication technology professionals | 213 | 28 | 15 | 9 | 20 | |
| Health professionals | 22 | 28 | 15 | 9 | 20 | |
| Teaching and research professionals | 23 | 216 | 108 | 93 | 123 | |
| Teaching professionals | 231 | 202 | 101 | 87 | 115 | |
| Research professionals | 232 | 14 | * | * | * | |
| Business and public service professionals | 24 | 67 | 36 | 27 | 45 | |
| Legal professionals | 241 | 15 | * | * | * | |
| Business and statistical professionals | 242 | 21 | 11 | 6 | 16 | |
| Architects, town planners, surveyors | 243 | 6 | * | * | * | |
| Public service professionals | 244 | 20 | 10 | 6 | 15 | |
| Librarians and related professionals | 245 | 5 | * | * | * | |
| Associate professional and technical occupations | 3 | 573 | 295 | 270 | 319 | |
| Science and technology associate professionals | 31 | 65 | 34 | 25 | 42 | |
| Science and engineering technicians | 311 | 39 | 20 | 14 | 26 | |
| Draughtspersons and building inspectors | 312 | 10 | * | * | * | |
| IT service delivery occupations | 313 | 16 | * | * | * | |
| Health and social welfare associate professionals | 32 | 209 | 105 | 91 | 120 | |
| Health associate professionals | 321 | 159 | 79 | 66 | 91 | |
| Therapists | 322 | 17 | * | * | * | |
| Social welfare associate professionals | 323 | 33 | 18 | 12 | 24 | |
| Protective service occupations | 33 | 95 | 47 | 38 | 57 | |
| Culture, media and sports occupations | 34 | 51 | 27 | 19 | 34 | |
| Artistic and literary occupations | 341 | 17 | * | * | * | |
| Design associate professionals | 342 | 10 | * | * | * | |
| Media associate professionals | 343 | 13 | * | * | * | |
| Sports and fitness occupations | 344 | 11 | * | * | * | |
| Business and public service associate professionals | 35 | 153 | 81 | 68 | 94 | |
| Transport associate professionals | 351 | 18 | * | * | * | |
| Legal associate professionals | 352 | 3 | * | * | * | |
| Business and finance associate professionals | 353 | 40 | 23 | 15 | 30 | |
| Sales and related associate professionals | 354 | 44 | 24 | 17 | 31 | |
| Conservation associate professionals | 355 | 5 | * | * | * | |
| Public service and other associate professionals | 356 | 43 | 22 | 15 | 28 | |
| Administrative and secretarial occupations | 4 | 319 | 160 | 142 | 178 | |
| Administrative occupations | 41 | 228 | 115 | 100 | 130 | |
| Administrative occupations: government and related organisations | 411 | 60 | 29 | 22 | 36 | |
| Administrative occupations: finance | 412 | 59 | 31 | 23 | 39 | |
| Administrative occupations: records | 413 | 55 | 28 | 21 | 36 | |
| Administrative occupations: communications | 414 | 11 | * | * | * | |
| Administrative occupations: general | 415 | 43 | 22 | 15 | 28 | |
| Secretarial and related occupations | 42 | 91 | 45 | 36 | 54 | |
| Skilled trades occupations | 5 | 651 | 328 | 302 | 353 | |
| Skilled agricultural trades | 51 | 51 | 26 | 19 | 33 | |
| Skilled metal and electrical trades | 52 | 284 | 141 | 124 | 157 | |
| Metal forming, welding and related trades | 521 | 67 | 32 | 25 | 40 | |
| Metal machining, fitting and instrument making trades | 522 | 98 | 47 | 38 | 57 | |
| Vehicle trades | 523 | 51 | 27 | 19 | 34 | |
| Electrical trades | 524 | 68 | 34 | 26 | 42 | |
| Skilled construction and building trades | 53 | 233 | 119 | 103 | 134 | |
| Construction trades | 531 | 184 | 94 | 80 | 108 | |
| Building trades | 532 | 49 | 25 | 18 | 32 | |
| Textiles, printing and other skilled trades | 54 | 83 | 42 | 33 | 52 | |
| Textiles and garments trades | 541 | 14 | * | * | * | |
| Printing trades | 542 | 12 | * | * | * | |
| Food preparation trades | 543 | 40 | 21 | 14 | 28 | |
| Skilled trades n.e.c. | 549 | 17 | * | * | * | |
| Personal service occupations | 6 | 296 | 150 | 132 | 167 | |
| Caring personal service occupations | 61 | 238 | 119 | 104 | 134 | |
| Healthcare and related personal services | 611 | 183 | 92 | 78 | 105 | |
| Childcare and related personal services | 612 | 50 | 25 | 18 | 32 | |
| Animal care services | 613 | 5 | * | * | * | |
| Leisure and other personal service occupations | 62 | 58 | 31 | 23 | 39 | |
| Leisure and travel service occupations | 621 | 10 | * | * | * | |
| Hairdressers and related occupations | 622 | 26 | 13 | 8 | 18 | |
| Housekeeping occupations | 623 | 20 | 11 | 6 | 16 | |
| Personal services occupations n.e.c | 629 | 2 | * | * | * | |
| Sales and customer service occupations | 7 | 206 | 108 | 93 | 123 | |
| Sales occupations | 71 | 175 | 93 | 79 | 107 | |
| Sales assistants and retail cashiers | 711 | 148 | 79 | 66 | 92 | |
| Sales related occupations | 712 | 27 | 14 | 8 | 20 | |
| Customer service occupations | 72 | 31 | 15 | 10 | 21 | |
| Process, plant and machine operatives | 8 | 606 | 301 | 277 | 326 | |
| Process, plant and machine operatives | 81 | 414 | 203 | 183 | 223 | |
| Process operatives | 811 | 109 | 55 | 44 | 65 | |
| Plant and machine operatives | 812 | 173 | 82 | 70 | 94 | |
| Assemblers and routine operatives | 813 | 99 | 49 | 39 | 59 | |
| Construction operatives | 814 | 33 | 17 | 11 | 23 | |
| Transport and mobile machine drivers and operatives | 82 | 192 | 98 | 84 | 112 | |
| Transport drivers and operatives | 821 | 150 | 77 | 65 | 90 | |
| Mobile machine drivers and operatives | 822 | 42 | 21 | 14 | 27 | |
| Elementary occupations | 9 | 466 | 235 | 213 | 257 | |
| Elementary trades, plant and storage related occupations | 91 | 224 | 113 | 98 | 127 | |
| Elementary agricultural occupations | 911 | 20 | 10 | 5 | 14 | |
| Elementary construction occupations | 912 | 58 | 30 | 22 | 38 | |
| Elementary process plant occupations | 913 | 75 | 36 | 28 | 44 | |
| Elementary goods storage occupations | 914 | 71 | 37 | 28 | 45 | |
| Elementary administration and service occupations | 92 | 242 | 123 | 107 | 138 | |
| Elementary administration occupations | 921 | 41 | 20 | 14 | 27 | |
| Elementary personal services occupations | 922 | 57 | 29 | 22 | 37 | |
| Elementary cleaning occupations | 923 | 95 | 47 | 37 | 56 | |
| Elementary security occupations | 924 | 28 | 15 | 9 | 21 | |
| Elementary sales occupations | 925 | 21 | 11 | 6 | 16 | |
| Missing/unknown | 24 | .. | .. | .. | ||
| All occupations | 3963 | 2006 | 1942 | 2070 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
+ Details of Standard Occupational Classification.