Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work due to a self-reported illness caused or made worse by work, by industry section.
| Industry description + | Section | Illness ascribed to any job | ||||
|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | |||||
| central | 95% C.I. | |||||
| lower | upper | |||||
| Agriculture, hunting, forestry and fishing | A&B | 17 | * | * | * | |
| Agriculture, hunting and forestry | A | 16 | * | * | * | |
| Fishing | B | 1 | * | * | * | |
| Extractive and utility supply | C&E | 18 | * | * | * | |
| Mining and quarrying | C | 7 | * | * | * | |
| Electricity, gas and water supply | E | 11 | * | * | * | |
| Manufacturing | D | 190 | 4250 | 3216 | 5284 | |
| Construction | F | 110 | 2547 | 1727 | 3368 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 169 | 3064 | 2139 | 3989 | |
| Hotels and restaurants | H | 33 | 455 | 193 | 717 | |
| Transport, storage and communication | I | 110 | 2330 | 1563 | 3097 | |
| Financial intermediation | J | 62 | 1486 | 869 | 2103 | |
| Real estate, renting and business activities | K | 113 | 1976 | 1222 | 2731 | |
| Public administration and defence; compulsory social security | L | 130 | 3271 | 2310 | 4233 | |
| Education | M | 147 | 1523 | 1037 | 2009 | |
| Health and social work | N | 256 | 4371 | 3442 | 5299 | |
| Other community, social and personal service activities | O | 64 | 1763 | 1027 | 2500 | |
| Other | P&Q | 5 | * | * | * | |
| Private households with employed persons | P | 5 | * | * | * | |
| Workplace outside UK | 1 | * | * | * | ||
| Missing/unknown | 8 | .. | .. | .. | ||
| All industries | 1433 | 28404 | 25722 | 31086 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
+ Details of Standard Industrial Classification