Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 7 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 7 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 10 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 8 | * | * | * | * | * | * | |
| Manufacturing | D | 150 | 3244 | 2357 | 4131 | 0.96 | 0.70 | 1.22 | |
| Construction | F | 99 | 2372 | 1566 | 3178 | 1.11 | 0.73 | 1.49 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 139 | 2412 | 1601 | 3223 | 0.74 | 0.49 | 0.99 | |
| Hotels and restaurants | H | 25 | 375 | 124 | 626 | 0.43 | 0.14 | 0.71 | |
| Transport, storage and communication | I | 89 | 1904 | 1182 | 2625 | 1.09 | 0.68 | 1.50 | |
| Financial intermediation | J | 53 | 1309 | 720 | 1899 | 1.30 | 0.72 | 1.89 | |
| Real estate, renting and business activities | K | 94 | 1356 | 833 | 1880 | 0.49 | 0.30 | 0.68 | |
| Public administration and defence; compulsory social security | L | 114 | 2957 | 2029 | 3886 | 1.79 | 1.23 | 2.35 | |
| Education | M | 130 | 1431 | 949 | 1913 | 0.78 | 0.52 | 1.04 | |
| Health and social work | N | 227 | 4003 | 3100 | 4906 | 1.56 | 1.21 | 1.91 | |
| Other community, social and personal service activities | O | 56 | 1630 | 906 | 2354 | 1.38 | 0.77 | 1.99 | |
| Other | P&Q | 3 | * | * | * | * | * | * | |
| Private households with employed persons | P | 3 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1196 | 23637 | 21191 | 26082 | 1.02 | 0.92 | 1.13 | ||
| Other job caused or made illness worse# | 237 | 4768 | 3664 | 5871 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 | ||
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.