Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 9 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 9 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 6 | * | * | * | * | * | * | |
| Mining and quarrying | C | 2 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 4 | * | * | * | * | * | * | |
| Manufacturing | D | 105 | 55 | 44 | 66 | 1430 | 1150 | 1700 | |
| Construction | F | 61 | 34 | 25 | 42 | 1480 | 1110 | 1850 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 115 | 61 | 50 | 72 | 1330 | 1080 | 1580 | |
| Hotels and restaurants | H | 22 | 12 | 7 | 17 | 900 | 520 | 1270 | |
| Transport, storage and communication | I | 68 | 36 | 27 | 44 | 1820 | 1380 | 2250 | |
| Financial intermediation | J | 47 | 26 | 18 | 33 | 2090 | 1490 | 2700 | |
| Real estate, renting and business activities | K | 90 | 48 | 37 | 58 | 1430 | 1120 | 1740 | |
| Public administration and defence; compulsory social security | L | 83 | 45 | 35 | 55 | 2290 | 1800 | 2790 | |
| Education | M | 97 | 49 | 39 | 59 | 1850 | 1480 | 2220 | |
| Health and social work | N | 165 | 82 | 70 | 95 | 2370 | 2010 | 2730 | |
| Other community, social and personal service activities | O | 43 | 23 | 16 | 30 | 1420 | 990 | 1850 | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 913 | 478 | 446 | 510 | 1640 | 1540 | 1750 | ||
| Other job caused or made illness worse# | 113 | 59 | 48 | 70 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3Q and 4R in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.