Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 22 | 11 | 6 | 15 | 2960 | 1740 | 4170 | |
| Agriculture, hunting and forestry | A | 21 | 10 | 6 | 15 | 2910 | 1680 | 4130 | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 19 | * | * | * | * | * | * | |
| Mining and quarrying | C | 8 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 11 | * | * | * | * | * | * | |
| Manufacturing | D | 253 | 131 | 114 | 147 | 3400 | 2980 | 3810 | |
| Construction | F | 166 | 89 | 75 | 103 | 3940 | 3340 | 4540 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 214 | 115 | 99 | 130 | 2500 | 2160 | 2840 | |
| Hotels and restaurants | H | 43 | 24 | 16 | 31 | 1820 | 1260 | 2380 | |
| Transport, storage and communication | I | 128 | 66 | 54 | 78 | 3370 | 2790 | 3960 | |
| Financial intermediation | J | 81 | 45 | 35 | 54 | 3600 | 2820 | 4390 | |
| Real estate, renting and business activities | K | 178 | 95 | 80 | 110 | 2870 | 2430 | 3300 | |
| Public administration and defence; compulsory social security | L | 162 | 84 | 71 | 97 | 4290 | 3630 | 4960 | |
| Education | M | 203 | 103 | 88 | 117 | 3880 | 3350 | 4410 | |
| Health and social work | N | 332 | 168 | 149 | 186 | 4810 | 4290 | 5340 | |
| Other community, social and personal service activities | O | 94 | 51 | 40 | 61 | 3100 | 2470 | 3730 | |
| Other | P&Q | 7 | * | * | * | * | * | * | |
| Private households with employed persons | P | 7 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1902 | 993 | 947 | 1039 | 3420 | 3260 | 3570 | ||
| Other job caused or made illness worse# | 458 | 235 | 213 | 257 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2360 | 1228 | 1177 | 1279 | 4220 | 4050 | 4400 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3M and 3N in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.