Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1245 | 23768 | 21310 | 26225 | 1.19 | 1.07 | 1.31 | |
| North East | 65 | 1121 | 666 | 1576 | 1.21 | 0.73 | 1.70 | |
| North West | 157 | 3469 | 2514 | 4423 | 1.31 | 0.96 | 1.67 | |
| Yorkshire and the Humber | 136 | 2689 | 1908 | 3470 | 1.38 | 0.98 | 1.78 | |
| East Midlands | 106 | 2598 | 1777 | 3420 | 1.49 | 1.02 | 1.95 | |
| West Midlands | 127 | 2464 | 1658 | 3270 | 1.18 | 0.80 | 1.57 | |
| East | 128 | 1757 | 1120 | 2393 | 0.76 | 0.49 | 1.04 | |
| London | 110 | 2311 | 1475 | 3147 | 0.78 | 0.50 | 1.06 | |
| South East | 248 | 4563 | 3414 | 5711 | 1.34 | 1.00 | 1.68 | |
| South West | 168 | 2796 | 2018 | 3575 | 1.40 | 1.02 | 1.79 | |
| Wales | 69 | 1877 | 1148 | 2606 | 1.68 | 1.03 | 2.32 | |
| Scotland | 119 | 2760 | 1961 | 3559 | 1.36 | 0.97 | 1.76 | |
| Great Britain | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 | |
$ For people taking time off work.