Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 891 | 469 | 437 | 500 | 1870 | 1740 | 1990 | |
| North East | 46 | 21 | 14 | 28 | 1810 | 1250 | 2360 | |
| North West | 126 | 70 | 57 | 83 | 2120 | 1740 | 2490 | |
| Yorkshire and the Humber | 95 | 45 | 36 | 54 | 1830 | 1460 | 2200 | |
| East Midlands | 71 | 40 | 31 | 50 | 1870 | 1430 | 2310 | |
| West Midlands | 86 | 46 | 36 | 56 | 1740 | 1360 | 2120 | |
| East | 94 | 47 | 37 | 57 | 1630 | 1290 | 1970 | |
| London | 75 | 49 | 37 | 61 | 1360 | 1040 | 1680 | |
| South East | 181 | 92 | 78 | 106 | 2150 | 1840 | 2470 | |
| South West | 117 | 58 | 47 | 69 | 2240 | 1830 | 2650 | |
| Wales | 46 | 24 | 17 | 31 | 1710 | 1220 | 2210 | |
| Scotland | 89 | 44 | 34 | 53 | 1710 | 1350 | 2060 | |
| Great Britain | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 | |
See Tables 3E and 3F in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.