Table WRIGOR2E - 2004/05
Estimated incidence of self-reported illness caused or made worse by work, by country and government office regions within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| England | 963 | 504 | 471 | 536 | |
| North East | 55 | 25 | 18 | 32 | |
| North West | 134 | 74 | 61 | 87 | |
| Yorkshire and the Humber | 103 | 49 | 39 | 58 | |
| East Midlands | 78 | 44 | 34 | 54 | |
| West Midlands | 94 | 50 | 39 | 60 | |
| East | 100 | 50 | 40 | 60 | |
| London | 83 | 54 | 42 | 66 | |
| South East | 191 | 97 | 83 | 111 | |
| South West | 125 | 62 | 51 | 73 | |
| Wales | 48 | 25 | 18 | 32 | |
| Scotland | 96 | 47 | 37 | 57 | |
| Great Britain | 1107 | 576 | 541 | 610 | |

