Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 3358 | 1714 | 1655 | 1774 | 4640 | 4480 | 4800 | |
| North East | 231 | 106 | 91 | 121 | 5670 | 4910 | 6420 | |
| North West | 465 | 249 | 225 | 272 | 4970 | 4510 | 5430 | |
| Yorkshire and the Humber | 415 | 193 | 174 | 212 | 5200 | 4700 | 5700 | |
| East Midlands | 299 | 163 | 144 | 183 | 5110 | 4520 | 5700 | |
| West Midlands | 368 | 192 | 171 | 213 | 4890 | 4380 | 5390 | |
| East | 351 | 172 | 153 | 191 | 4110 | 3680 | 4550 | |
| London | 281 | 175 | 153 | 196 | 3490 | 3070 | 3910 | |
| South East | 570 | 282 | 258 | 306 | 4570 | 4200 | 4950 | |
| South West | 378 | 182 | 162 | 202 | 4720 | 4230 | 5220 | |
| Wales | 244 | 119 | 103 | 135 | 5380 | 4690 | 6080 | |
| Scotland | 361 | 173 | 154 | 192 | 4470 | 4000 | 4940 | |
| Great Britain | 3963 | 2006 | 1942 | 2070 | 4660 | 4520 | 4810 | |
See Tables 3C and 3D in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.