Table WRIAGE3 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 41 | 422 | 183 | 661 | 0.27 | 0.12 | 0.42 |
| 25 - 34 | 120 | 2565 | 1680 | 3450 | 0.83 | 0.54 | 1.11 | |
| 35 - 44 | 211 | 4168 | 3163 | 5174 | 1.09 | 0.82 | 1.35 | |
| 45 - 54 | 172 | 3933 | 2896 | 4971 | 1.24 | 0.91 | 1.56 | |
| 55+ | 149 | 4790 | 3502 | 6077 | 2.10 | 1.54 | 2.67 | |
| Total | 693 | 15878 | 13738 | 18018 | 1.13 | 0.98 | 1.29 | |
| Females | 16 - 24 | 49 | 967 | 438 | 1497 | 0.76 | 0.34 | 1.17 |
| 25 - 34 | 146 | 1987 | 1442 | 2532 | 0.92 | 0.67 | 1.17 | |
| 35 - 44 | 198 | 3086 | 2294 | 3877 | 1.29 | 0.96 | 1.63 | |
| 45 - 54 | 244 | 4852 | 3807 | 5897 | 2.26 | 1.78 | 2.75 | |
| 55+ | 103 | 1634 | 1118 | 2149 | 1.37 | 0.94 | 1.80 | |
| Total | 740 | 12526 | 10928 | 14124 | 1.37 | 1.19 | 1.54 | |
| All persons | 16 - 24 | 90 | 1389 | 808 | 1970 | 0.48 | 0.28 | 0.69 |
| 25 - 34 | 266 | 4552 | 3513 | 5591 | 0.87 | 0.67 | 1.06 | |
| 35 - 44 | 409 | 4552 | 5975 | 8533 | 1.17 | 0.96 | 1.37 | |
| 45 - 54 | 416 | 8786 | 7296 | 10275 | 1.65 | 1.37 | 1.93 | |
| 55+ | 252 | 6423 | 5036 | 7811 | 1.85 | 1.45 | 2.25 | |
| Total | 1433 | 28404 | 25722 | 31086 | 1.23 | 1.11 | 1.34 | |
Notes:
$ For people taking time off work.

