Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people every employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 24 | 17 | 11 | 24 |
| 25 - 34 | 58 | 46 | 70 | |
| 35 - 44 | 72 | 60 | 85 | |
| 45 - 54 | 68 | 56 | 79 | |
| 55+ | 65 | 54 | 76 | |
| Total | 280 | 256 | 305 | |
| Females | 16 - 24 | 29 | 21 | 38 |
| 25 - 34 | 57 | 46 | 67 | |
| 35 - 44 | 85 | 73 | 98 | |
| 45 - 54 | 81 | 68 | 93 | |
| 55+ | 43 | 34 | 52 | |
| Total | 295 | 271 | 319 | |
| All persons | 16 - 24 | 47 | 36 | 57 |
| 25 - 34 | 114 | 98 | 131 | |
| 35 - 44 | 158 | 140 | 176 | |
| 45 - 54 | 148 | 131 | 166 | |
| 55+ | 108 | 94 | 123 | |
| Total | 576 | 541 | 610 | |
Figures in italics are estimates based on fewer than 30 sample cases