Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people every employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 24 | 29 | 17 | 11 | 24 |
| 25 - 34 | 96 | 58 | 46 | 70 | |
| 35 - 44 | 136 | 72 | 60 | 85 | |
| 45 - 54 | 131 | 68 | 56 | 79 | |
| 55+ | 132 | 65 | 54 | 76 | |
| Total | 524 | 280 | 256 | 305 | |
| Females | 16 - 24 | 50 | 29 | 21 | 38 |
| 25 - 34 | 107 | 57 | 46 | 67 | |
| 35 - 44 | 172 | 85 | 73 | 98 | |
| 45 - 54 | 166 | 81 | 68 | 93 | |
| 55+ | 88 | 43 | 34 | 52 | |
| Total | 583 | 295 | 271 | 319 | |
| All persons | 16 - 24 | 79 | 47 | 36 | 57 |
| 25 - 34 | 203 | 114 | 98 | 131 | |
| 35 - 44 | 308 | 158 | 140 | 176 | |
| 45 - 54 | 297 | 148 | 131 | 166 | |
| 55+ | 220 | 108 | 94 | 123 | |
| Total | 1107 | 576 | 541 | 610 | |
Figures in italics are estimates based on fewer than 30 sample cases