Health and Safety Executive

Table WRIAGE1E - 2004/05

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 59 37 27 46 1560 1160 1960
25 - 34 224 133 115 151 3800 3300 4290
35 - 44 398 211 190 232 4990 4510 5480
45 - 54 448 229 208 250 6310 5730 6880
55 - 64 526 267 244 290 8080 7410 8750
65 - 74 376 173 155 190 7570 6820 8310
75+ 203 91 79 104 5790 5010 6570
Total 2234 1141 1094 1188 5470 5240 5690
Females 16 - 24 75 45 35 55 1890 1460 2330
25 - 34 233 125 109 141 3460 3020 3900
35 - 44 355 175 157 193 4050 3640 4470
45 - 54 441 215 195 236 5870 5330 6410
55 - 59 226 114 99 128 6010 5240 6780
60 - 74 323 154 137 171 3870 3450 4290
75+ 76 37 29 46 1620 1260 1990
Total 1729 865 824 906 3910 3720 4090
All persons 16 - 24 134 81 67 95 1730 1440 2020
25 - 34 457 258 234 282 3630 3290 3960
35 - 44 753 387 358 415 4520 4200 4840
45 - 54 889 444 414 474 6090 5690 6480
55 - 59/64 752 380 352 409 7330 6810 7850
60/65 - 74 699 327 301 352 5220 4830 5610
75+ 279 129 113 144 3320 2920 3710
Total 3963 2006 1942 2070 4660 4520 4810

Notes:


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 12.05.08