HSE banner

Table WDLGOR - 2004/05

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England.

Days lost due to illness or injuries Country Government office region within England Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses England   1245 23768 21310 26225 1.19 1.07 1.31
North East 65 1121 666 1576 1.21 0.73 1.70
North West 157 3469 2514 4423 1.31 0.96 1.67
Yorkshire and the Humber 136 2689 1908 3470 1.38 0.98 1.78
East Midlands 106 2598 1777 3420 1.49 1.02 1.95
West Midlands 127 2464 1658 3270 1.18 0.80 1.57
East 128 1757 1120 2393 0.76 0.49 1.04
London 110 2311 1475 3147 0.78 0.50 1.06
South East 248 4563 3414 5711 1.34 1.00 1.68
South West 168 2796 2018 3575 1.40 1.02 1.79
Wales   69 1877 1148 2606 1.68 1.03 2.32
Scotland   119 2760 1961 3559 1.36 0.97 1.76
Great Britain   1433 28404 25722 31086 1.23 1.11 1.34
Injuries England   896 5952 5027 6877 0.30 0.25 0.34
North East 59 410 166 653 0.44 0.18 0.71
North West 95 850 433 1267 0.32 0.16 0.48
Yorkshire and the Humber 119 731 440 1023 0.38 0.23 0.52
East Midlands 98 601 292 910 0.34 0.17 0.52
West Midlands 95 513 324 703 0.25 0.16 0.34
East 100 634 320 948 0.28 0.14 0.41
London 90 396 216 575 0.13 0.073 0.19
South East 137 895 553 1237 0.26 0.16 0.36
South West 103 922 520 1324 0.46 0.26 0.66
Wales   42 343 140 547 0.31 0.13 0.49
Scotland   113 726 449 1003 0.36 0.22 0.50
Great Britain   1051 7021 6035 8008 0.30 0.26 0.35
Illnesses and/or injuries England   2090 29719 27056 32382 1.49 1.35 1.62
North East 124 1530 1011 2049 1.66 1.10 2.21
North West 248 4319 3222 5416 1.64 1.22 2.05
Yorkshire and the Humber 247 3420 2570 4271 1.76 1.32 2.19
East Midlands 200 3199 2321 4078 1.83 1.33 2.33
West Midlands 216 2977 2149 3806 1.43 1.03 1.83
East 222 2390 1678 3102 1.04 0.73 1.35
London 198 2707 1851 3562 0.91 0.62 1.20
South East 373 5458 4249 6667 1.60 1.25 1.96
South West 262 3719 2824 4613 1.87 1.42 2.31
Wales   111 2220 1463 2978 1.99 1.31 2.66
Scotland   226 3486 2613 4358 1.72 1.30 2.15
Great Britain   2427 35426 32528 38323 1.53 1.41 1.66

Notes:

$ For people taking time off work.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given region, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.