Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender.
| Gender | Type of complaint | Sample cases $ | Days lost (thousands) | Average days lost per case+ | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Bone, joint or muscle problem | 335 | 7319 | 5797 | 8841 | 22.4 | 18.1 | 26.7 | |
| mainly affects upper limbs or neck | 113 | 2819 | 1818 | 3820 | 24.6 | 16.6 | 32.6 | ||
| mainly affects the lower limbs | 61 | 1489 | 801 | 2176 | 25.7 | 14.8 | 36.5 | ||
| mainly affects the back | 161 | 3012 | 2094 | 3930 | 19.6 | 14.1 | 25.1 | ||
| Breathing or lung problem | 29 | 562 | 192 | 932 | 21.0 | 8.3 | 33.8 | ||
| Skin problem | 8 | * | * | * | * | * | * | ||
| Hearing problem | 1 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 219 | 6227 | 4910 | 7544 | 35.1 | 28.7 | 41.5 | ||
| Headache and/or eyestrain | 9 | * | * | * | * | * | * | ||
| Heart disease/attack other circulatory system | 25 | 527 | 176 | 879 | 26.5 | 11.3 | 41.8 | ||
| Infectious disease | 10 | * | * | * | * | * | * | ||
| Other | 57 | 894 | 454 | 1334 | 19.0 | 10.5 | 27.5 | ||
| Total | 693 | 15878 | 13738 | 18018 | 24.5 | 21.5 | 27.5 | ||
| Females | Bone, joint or muscle problem | 272 | 4283 | 3269 | 5298 | 17.8 | 13.9 | 21.7 | |
| mainly affects upper limbs or neck | 109 | 1896 | 1165 | 2626 | 18.4 | 11.8 | 25.1 | ||
| mainly affects the lower limbs | 45 | 888 | 491 | 1285 | 27.9 | 17.5 | 38.2 | ||
| mainly affects the back | 118 | 1500 | 918 | 2082 | 14.2 | 9.0 | 19.3 | ||
| Breathing or lung problem | 20 | 228 | 67 | 390 | 14.5 | 5.5 | 23.5 | ||
| Skin problem | 7 | * | * | * | * | * | * | ||
| Hearing problem | 3 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 334 | 6593 | 5484 | 7702 | 27.8 | 23.9 | 31.7 | ||
| Headache and/or eyestrain | 18 | * | * | * | * | * | * | ||
| Heart disease/attack other circulatory system | 7 | * | * | * | * | * | * | ||
| Infectious disease | 28 | 91 | 35 | 146 | 5.4 | 2.7 | 8.0 | ||
| Other | 50 | 813 | 425 | 1202 | 22.5 | 13.1 | 32.0 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 740 | 12526 | 10928 | 14124 | 21.6 | 19.2 | 24.1 | ||
| All persons | Bone, joint or muscle problem | 607 | 11602 | 9761 | 13444 | 20.5 | 17.5 | 23.5 | |
| mainly affects upper limbs or neck | 222 | 4714 | 3455 | 5974 | 21.7 | 16.3 | 27.0 | ||
| mainly affects the lower limbs | 106 | 2376 | 1582 | 3170 | 26.4 | 18.6 | 34.3 | ||
| mainly affects the back | 279 | 4512 | 3425 | 5598 | 17.4 | 13.5 | 21.3 | ||
| Breathing or lung problem | 49 | 791 | 387 | 1194 | 18.6 | 9.9 | 27.3 | ||
| Skin problem | 15 | * | * | * | * | * | * | ||
| Hearing problem | 4 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 553 | 12820 | 11100 | 14540 | 30.9 | 27.4 | 34.5 | ||
| Headache and/or eyestrain | 27 | 123 | 6 | 240 | 4.5 | 0.41 | 8.6 | ||
| Heart disease/attack other circulatory system | 32 | 707 | 324 | 1089 | 27.4 | 14.9 | 39.9 | ||
| Infectious disease | 38 | 188 | 94 | 283 | 7.0 | 4.1 | 9.9 | ||
| Other | 107 | 1707 | 1120 | 2294 | 20.5 | 14.2 | 26.9 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 1433 | 28404 | 25722 | 31086 | 23.1 | 21.2 | 25.1 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
+ "case" refers to persons suffering from a particular type of work-related illness.