Table TYPESEX2E - 2004/05
Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|---|
| central | 95% C.I. | |||||
| lower | upper | |||||
| Males | Bone, joint or muscle problem | 199 | 108 | 92 | 123 | |
| mainly affects the upper limbs or neck | 82 | 45 | 35 | 55 | ||
| mainly affects the lower limbs | 38 | 19 | 13 | 25 | ||
| mainly affects the back | 79 | 44 | 34 | 54 | ||
| Breathing or lung problem | 24 | 12 | 7 | 17 | ||
| Skin problem | 12 | * | * | * | ||
| Hearing problem | 11 | * | * | * | ||
| Stress, depression or anxiety | 187 | 101 | 87 | 116 | ||
| Headache and/or eyestrain | 6 | * | * | * | ||
| Heart disease/attack, other circulatory system | 19 | * | * | * | ||
| Infectious disease (virus, bacteria) | 13 | * | * | * | ||
| Other type of complaint | 52 | 27 | 20 | 35 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 524 | 280 | 256 | 305 | ||
| Females | Bone, joint or muscle problem | 198 | 98 | 84 | 112 | |
| mainly affects the upper limbs or neck | 97 | 49 | 39 | 58 | ||
| mainly affects the lower limbs | 29 | 14 | 9 | 19 | ||
| mainly affects the back | 72 | 36 | 28 | 45 | ||
| Breathing or lung problem | 15 | * | * | * | ||
| Skin problem | 8 | * | * | * | ||
| Hearing problem | 1 | * | * | * | ||
| Stress, depression or anxiety | 281 | 144 | 127 | 161 | ||
| Headache and/or eyestrain | 14 | * | * | * | ||
| Heart disease/attack, other circulatory system | 8 | * | * | * | ||
| Infectious disease (virus, bacteria) | 28 | 14 | 9 | 19 | ||
| Other type of complaint | 30 | 15 | 10 | 21 | ||
| Total | 583 | 295 | 271 | 319 | ||
| All persons | Bone, joint or muscle problem | 397 | 206 | 185 | 227 | |
| mainly affects the upper limbs or neck | 179 | 93 | 79 | 108 | ||
| mainly affects the lower limbs | 67 | 33 | 25 | 41 | ||
| mainly affects the back | 151 | 80 | 67 | 93 | ||
| Breathing or lung problem | 39 | 19 | 13 | 26 | ||
| Skin problem | 20 | 10 | 6 | 15 | ||
| Hearing problem | 12 | * | * | * | ||
| Stress, depression or anxiety | 468 | 245 | 222 | 268 | ||
| Headache and/or eyestrain | 20 | 11 | 6 | 16 | ||
| Heart disease/attack, other circulatory system | 27 | 13 | 8 | 18 | ||
| Infectious disease (virus, bacteria) | 41 | 22 | 15 | 29 | ||
| Other type of complaint | 82 | 42 | 33 | 52 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 1107 | 576 | 541 | 610 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

