Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | Bone, joint or muscle problem | 108 | 92 | 123 | |
| mainly affects the upper limbs or neck | 45 | 35 | 55 | ||
| mainly affects the lower limbs | 19 | 13 | 25 | ||
| mainly affects the back | 44 | 34 | 54 | ||
| Breathing or lung problem | 12 | 7 | 17 | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 101 | 87 | 116 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | * | * | * | ||
| Infectious disease (virus, bacteria) | * | * | * | ||
| Other type of complaint | 27 | 20 | 35 | ||
| Missing | .. | .. | .. | ||
| Total | 280 | 256 | 305 | ||
| Females | Bone, joint or muscle problem | 98 | 84 | 112 | |
| mainly affects the upper limbs or neck | 49 | 39 | 58 | ||
| mainly affects the lower limbs | 14 | 9 | 19 | ||
| mainly affects the back | 36 | 28 | 45 | ||
| Breathing or lung problem | * | * | * | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 144 | 127 | 161 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | * | * | * | ||
| Infectious disease (virus, bacteria) | 14 | 9 | 19 | ||
| Other type of complaint | 15 | 10 | 21 | ||
| Total | 295 | 271 | 319 | ||
| All persons | Bone, joint or muscle problem | 206 | 185 | 227 | |
| mainly affects the upper limbs or neck | 93 | 79 | 108 | ||
| mainly affects the lower limbs | 33 | 25 | 41 | ||
| mainly affects the back | 80 | 67 | 93 | ||
| Breathing or lung problem | 19 | 13 | 26 | ||
| Skin problem | 10 | 6 | 15 | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 245 | 222 | 268 | ||
| Headache and/or eyestrain | 11 | 6 | 16 | ||
| Heart disease/attack, other circulatory system | 13 | 8 | 18 | ||
| Infectious disease (virus, bacteria) | 22 | 15 | 29 | ||
| Other type of complaint | 42 | 33 | 52 | ||
| Missing | .. | .. | .. | ||
| Total | 576 | 541 | 610 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases