Health and Safety Executive

Table TYPESEX1E - 2004/05

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed

Gender Type of complaint Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 584 549 618 2800 2630 2960
  mainly affects the upper limbs or neck 197 177 216 940 850 1040
  mainly affects the lower limbs 123 107 138 590 510 660
  mainly affects the back 264 241 288 1270 1150 1380
Breathing or lung problem 108 94 122 520 450 580
Skin problem 18 11 24 84 54 110
Hearing problem 61 50 71 290 240 340
Stress, depression or anxiety 230 208 252 1100 1000 1210
Headache and/or eyestrain 13 8 18 63 37 88
Heart disease/attack, other            
circulatory system 43 34 53 210 160 250
Infectious disease (virus, bacteria) * * * * * *
Other type of complaint 73 61 85 350 290 410
Missing .. .. .. .. .. ..
Total 1141 1094 1188 5470 5240 5690
Females Bone, joint or muscle problem 428 400 457 1940 1810 2060
  mainly affects the upper limbs or neck 178 160 197 810 720 890
  mainly affects the lower limbs 62 51 73 280 230 330
  mainly affects the back 188 169 207 850 760 930
Breathing or lung problem 30 22 37 130 99 170
Skin problem 11 7 16 51 30 73
Hearing problem 14 9 19 62 39 86
Stress, depression or anxiety 279 256 303 1260 1160 1370
Headache and/or eyestrain 18 12 24 83 55 110
Heart disease/attack, other            
circulatory system 12 7 17 56 34 78
Infectious disease (virus, bacteria) 17 11 23 78 51 110
Other type of complaint 54 43 64 240 200 290
Missing .. .. .. .. .. ..
Total 865 824 906 3910 3720 4090
All persons Bone, joint or muscle problem 1012 967 1057 2350 2250 2460
  mainly affects the upper limbs or neck 375 347 402 870 810 940
  mainly affects the lower limbs 185 166 204 430 390 470
  mainly affects the back 452 422 483 1050 980 1120
Breathing or lung problem 137 121 154 320 280 360
Skin problem 29 21 37 67 49 85
Hearing problem 74 63 86 170 150 200
Stress, depression or anxiety 509 477 542 1180 1110 1260
Headache and/or eyestrain 31 23 39 73 54 92
Heart disease/attack, other            
circulatory system 56 45 66 130 110 150
Infectious disease (virus, bacteria) 28 20 36 65 47 84
Other type of complaint 126 110 142 290 260 330
Missing .. .. .. .. .. ..
Total 2006 1942 2070 4660 4520 4810

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases


Directgov - Business Link

Updated 16.02.10