Table TYPEEWS1W12 - 2004/05
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people working in the last 12 months.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 935 | 490 | 458 | 523 | 1950 | 1830 | 2080 | |
| mainly affects the upper limbs or neck | 362 | 188 | 168 | 208 | 750 | 670 | 830 | ||
| mainly affects the lower limbs | 142 | 74 | 62 | 86 | 290 | 250 | 340 | ||
| mainly affects the back | 431 | 228 | 206 | 250 | 910 | 820 | 1000 | ||
| Breathing or lung problem | 74 | 38 | 29 | 48 | 150 | 120 | 190 | ||
| Skin problem | 31 | 17 | 11 | 24 | 70 | 45 | 94 | ||
| Hearing problem | 29 | 15 | 9 | 20 | 58 | 37 | 79 | ||
| Stress, depression or anxiety | 678 | 354 | 327 | 381 | 1410 | 1300 | 1520 | ||
| Headache and/or eyestrain | 43 | 23 | 16 | 30 | 93 | 64 | 120 | ||
| Heart disease/attack, other circulatory system | 45 | 23 | 16 | 30 | 91 | 64 | 120 | ||
| Infectious disease (virus, bacteria) | 47 | 25 | 18 | 33 | 100 | 71 | 130 | ||
| Other type of complaint | 146 | 75 | 63 | 88 | 300 | 250 | 350 | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 2029 | 1062 | 1014 | 1110 | 4230 | 4040 | 4420 | ||
| Wales | Bone, joint or muscle problem | 58 | 29 | 22 | 37 | 2090 | 1550 | 2630 | |
| mainly affects the upper limbs or neck | 23 | 12 | 7 | 17 | 860 | 510 | 1210 | ||
| mainly affects the lower limbs | 11 | * | * | * | * | * | * | ||
| mainly affects the back | 24 | 12 | 7 | 17 | 850 | 510 | 1180 | ||
| Breathing or lung problem | 5 | * | * | * | * | * | * | ||
| Skin problem | 2 | * | * | * | * | * | * | ||
| Hearing problem | 2 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 41 | 21 | 14 | 28 | 1510 | 1040 | 1980 | ||
| Headache and/or eyestrain | 2 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 2 | * | * | * | * | * | * | ||
| Other type of complaint | 9 | * | * | * | * | * | * | ||
| Total | 121 | 62 | 50 | 73 | 4390 | 3590 | 5190 | ||
| Scotland | Bone, joint or muscle problem | 95 | 47 | 37 | 57 | 1840 | 1460 | 2230 | |
| mainly affects the upper limbs or neck | 36 | 17 | 11 | 23 | 680 | 450 | 910 | ||
| mainly affects the lower limbs | 21 | 11 | 6 | 15 | 410 | 230 | 590 | ||
| mainly affects the back | 38 | 19 | 13 | 26 | 760 | 510 | 1010 | ||
| Breathing or lung problem | 4 | * | * | * | * | * | * | ||
| Skin problem | 7 | * | * | * | * | * | * | ||
| Hearing problem | 4 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 79 | 39 | 30 | 48 | 1530 | 1190 | 1870 | ||
| Headache and/or eyestrain | 7 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 4 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 3 | * | * | * | * | * | * | ||
| Other type of complaint | 7 | * | * | * | * | * | * | ||
| Total | 210 | 104 | 89 | 119 | 4060 | 3500 | 4620 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

