Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 1685 | 857 | 815 | 899 | 2320 | 2210 | 2430 | |
| mainly affects the upper limbs or neck | 635 | 321 | 295 | 346 | 870 | 800 | 940 | ||
| mainly affects the lower limbs | 309 | 153 | 136 | 171 | 420 | 370 | 460 | ||
| mainly affects the back | 741 | 383 | 355 | 411 | 1040 | 960 | 1110 | ||
| Breathing or lung problem | 244 | 119 | 104 | 135 | 320 | 280 | 370 | ||
| Skin problem | 42 | 23 | 16 | 30 | 62 | 43 | 80 | ||
| Hearing problem | 127 | 60 | 50 | 71 | 160 | 130 | 190 | ||
| Stress, depression or anxiety | 836 | 437 | 407 | 467 | 1180 | 1100 | 1260 | ||
| Headache and/or eyestrain | 50 | 27 | 19 | 34 | 72 | 52 | 93 | ||
| Heart disease/attack, other circulatory system | 97 | 48 | 38 | 58 | 130 | 100 | 160 | ||
| Infectious disease (virus, bacteria) | 49 | 27 | 19 | 34 | 72 | 51 | 93 | ||
| Other type of complaint | 224 | 114 | 99 | 130 | 310 | 270 | 350 | ||
| Missing | 4 | .. | .. | .. | .. | .. | .. | ||
| Total | 3358 | 1714 | 1655 | 1774 | 4640 | 4480 | 4800 | ||
| Wales | Bone, joint or muscle problem | 138 | 67 | 55 | 78 | 3020 | 2510 | 3540 | |
| mainly affects the upper limbs or neck | 53 | 26 | 18 | 33 | 1160 | 840 | 1470 | ||
| mainly affects the lower limbs | 22 | 11 | 6 | 15 | 480 | 260 | 690 | ||
| mainly affects the back | 63 | 31 | 23 | 38 | 1390 | 1050 | 1740 | ||
| Breathing or lung problem | 22 | 9 | 5 | 13 | 430 | 250 | 610 | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 15 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 46 | 24 | 17 | 31 | 1070 | 760 | 1390 | ||
| Headache and/or eyestrain | 3 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 4 | * | * | * | * | * | * | ||
| Other type of complaint | 12 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 244 | 119 | 103 | 135 | 5380 | 4690 | 6080 | ||
| Scotland | Bone, joint or muscle problem | 183 | 88 | 75 | 101 | 2280 | 1940 | 2620 | |
| mainly affects the upper limbs or neck | 60 | 28 | 21 | 36 | 740 | 540 | 930 | ||
| mainly affects the lower limbs | 45 | 21 | 15 | 27 | 550 | 390 | 710 | ||
| mainly affects the back | 78 | 38 | 30 | 47 | 990 | 770 | 1220 | ||
| Breathing or lung problem | 20 | 8 | 5 | 12 | 220 | 120 | 320 | ||
| Skin problem | 8 | * | * | * | * | * | * | ||
| Hearing problem | 15 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 99 | 49 | 39 | 59 | 1260 | 1010 | 1510 | ||
| Headache and/or eyestrain | 8 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 12 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 3 | * | * | * | * | * | * | ||
| Other type of complaint | 13 | * | * | * | * | * | * | ||
| Total | 361 | 173 | 154 | 192 | 4470 | 4000 | 4940 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases