Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months.
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 359 | 188 | 168 | 208 | 650 | 580 | 710 | |
| mainly affects the upper limbs or neck | 161 | 85 | 71 | 98 | 290 | 250 | 340 | |
| mainly affects the lower limbs | 56 | 28 | 21 | 35 | 96 | 71 | 120 | |
| mainly affects the back | 142 | 75 | 62 | 88 | 260 | 210 | 300 | |
| Breathing or lung problem | 30 | 15 | 10 | 21 | 53 | 34 | 73 | |
| Skin problem | 18 | * | * | * | * | * | * | |
| Hearing problem | 6 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 458 | 239 | 217 | 262 | 820 | 750 | 900 | |
| Headache and/or eyestrain | 20 | 11 | 6 | 16 | 37 | 21 | 53 | |
| Heart disease/attack, other circulatory system | 23 | 12 | 7 | 16 | 40 | 23 | 56 | |
| Infectious disease (virus, bacteria) | 40 | 22 | 15 | 28 | 74 | 51 | 98 | |
| Other type of complaint | 72 | 38 | 29 | 47 | 130 | 99 | 160 | |
| Total | 1026 | 536 | 503 | 570 | 1850 | 1730 | 1960 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.