Table SWIT3W12 - 2004/05
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 1088 | 567 | 532 | 601 | 1950 | 1830 | 2070 | |
| mainly affects the upper limbs or neck | 421 | 217 | 196 | 239 | 750 | 680 | 820 | |
| mainly affects the lower limbs | 174 | 90 | 76 | 103 | 310 | 260 | 360 | |
| mainly affects the back | 493 | 260 | 236 | 283 | 890 | 810 | 970 | |
| Breathing or lung problem | 83 | 43 | 33 | 52 | 150 | 110 | 180 | |
| Skin problem | 40 | 23 | 16 | 30 | 78 | 54 | 100 | |
| Hearing problem | 35 | 18 | 12 | 23 | 61 | 40 | 81 | |
| Stress, depression or anxiety | 798 | 415 | 385 | 444 | 1430 | 1330 | 1530 | |
| Headache and/or eyestrain | 52 | 27 | 20 | 35 | 93 | 68 | 120 | |
| Heart disease/attack, other circulatory system | 51 | 26 | 19 | 33 | 89 | 64 | 110 | |
| Infectious disease (virus, bacteria) | 50 | 27 | 19 | 34 | 92 | 66 | 120 | |
| Other type of complaint | 162 | 83 | 70 | 96 | 290 | 240 | 330 | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | |
| Total | 2360 | 1228 | 1177 | 1279 | 4220 | 4050 | 4400 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

