Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Musculoskeletal disorders | 2006 | 1012 | 967 | 1057 | 2350 | 2250 | 2460 | |
| mainly affecting the upper limbs or neck | 748 | 375 | 347 | 402 | 870 | 810 | 940 | |
| mainly affecting the lower limbs | 376 | 185 | 166 | 204 | 430 | 390 | 470 | |
| mainly affecting the back | 882 | 452 | 422 | 483 | 1050 | 980 | 1120 | |
| Breathing or lung problems | 286 | 137 | 121 | 154 | 320 | 280 | 360 | |
| Skin problems | 53 | 29 | 21 | 37 | 67 | 49 | 85 | |
| Hearing problems | 157 | 74 | 63 | 86 | 170 | 150 | 200 | |
| Stress, depression or anxiety | 981 | 509 | 477 | 542 | 1180 | 1110 | 1260 | |
| Headache and/or eyestrain | 61 | 31 | 23 | 39 | 73 | 54 | 92 | |
| circulatory system | 113 | 56 | 45 | 66 | 130 | 110 | 150 | |
| Infectious disease (virus, bacteria) | 52 | 28 | 20 | 36 | 65 | 47 | 84 | |
| Other types of complaint | 249 | 126 | 110 | 142 | 290 | 260 | 330 | |
| Missing | 5 | .. | .. | .. | .. | .. | .. | |
| Total | 3963 | 2006 | 1942 | 2070 | 4660 | 4520 | 4810 | |
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.