Table STRAGE2E - 2004/05
Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 51 | 30 | 22 | 39 |
| 35 - 44 | 56 | 30 | 22 | 38 | |
| 45 - 54 | 53 | 27 | 20 | 35 | |
| 55+ | 27 | 14 | 9 | 19 | |
| Total | 187 | 101 | 87 | 116 | |
| Females | 16 - 34 | 76 | 42 | 32 | 52 |
| 35 - 44 | 84 | 41 | 32 | 50 | |
| 45 - 54 | 84 | 41 | 33 | 50 | |
| 55+ | 37 | 19 | 13 | 25 | |
| Total | 281 | 144 | 127 | 161 | |
| All persons | 16 - 34 | 127 | 72 | 60 | 85 |
| 35 - 44 | 140 | 71 | 59 | 83 | |
| 45 - 54 | 137 | 69 | 57 | 80 | |
| 55+ | 64 | 33 | 25 | 41 | |
| Total | 468 | 245 | 222 | 268 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases.

