Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 34 | 30 | 22 | 39 |
| 35 - 44 | 30 | 22 | 38 | |
| 45 - 54 | 27 | 20 | 35 | |
| 55+ | 14 | 9 | 19 | |
| Total | 101 | 87 | 116 | |
| Females | 16 - 34 | 42 | 32 | 52 |
| 35 - 44 | 41 | 32 | 50 | |
| 45 - 54 | 41 | 33 | 50 | |
| 55+ | 19 | 13 | 25 | |
| Total | 144 | 127 | 161 | |
| All persons | 16 - 34 | 72 | 60 | 85 |
| 35 - 44 | 71 | 59 | 83 | |
| 45 - 54 | 69 | 57 | 80 | |
| 55+ | 33 | 25 | 41 | |
| Total | 245 | 222 | 268 | |
Figures in italics are estimates based on fewer than 30 sample cases.