Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by occupational major group, for people ever employed.
| Occupation description + | Major Group | Illness ascribed to any job | |||
|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | ||||
| central | 95% C.I. | ||||
| lower | upper | ||||
| Managers and senior officials | 1 | 38 | 18 | 12 | 24 |
| Professional occupations | 2 | 28 | 15 | 9 | 20 |
| Associate professional and technical occupations | 3 | 59 | 32 | 24 | 41 |
| Administrative and secretarial occupations | 4 | 35 | 18 | 12 | 23 |
| Skilled trades occupations | 5 | 66 | 34 | 26 | 43 |
| Personal service occupations | 6 | 42 | 21 | 14 | 27 |
| Sales and customer service occupations | 7 | 29 | 14 | 9 | 20 |
| Process, plant and machine operatives | 8 | 44 | 24 | 17 | 32 |
| Elementary occupations | 9 | 52 | 27 | 20 | 35 |
| Missing/unknown | 4 | .. | .. | .. | |
| All occupations | 397 | 206 | 185 | 227 | |
.. Not applicable
Figures in italics are estimates based on fewer than 30 sample cases
+ Details of Standard Occupational Classification.