Table MSDIND4 - 2004/05
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 4 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 4 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 4 | * | * | * | * | * | * | |
| Mining and quarrying | C | 1 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 3 | * | * | * | * | * | * | |
| Manufacturing | D | 44 | 24 | 17 | 31 | 610 | 430 | 800 | |
| Construction | F | 34 | 19 | 12 | 25 | 820 | 540 | 1100 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 50 | 26 | 19 | 34 | 580 | 410 | 740 | |
| Hotels and restaurants | H | 6 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 26 | 13 | 8 | 19 | 690 | 420 | 950 | |
| Financial intermediation | J | 7 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 25 | 14 | 8 | 19 | 410 | 240 | 580 | |
| Public administration and defence; compulsory social security | L | 19 | * | * | * | * | * | * | |
| Education | M | 21 | 10 | 6 | 15 | 400 | 230 | 570 | |
| Health and social work | N | 55 | 28 | 20 | 35 | 800 | 580 | 1010 | |
| Other community, social and personal service activities | O | 23 | 12 | 7 | 17 | 720 | 420 | 1020 | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 320 | 167 | 148 | 186 | 580 | 510 | 640 | ||
| Other job caused or made illness worse# | |||||||||
| Total (illness ascribed to any job) | 359 | 188 | 168 | 208 | 650 | 580 | 710 | ||
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 4P and 4Q in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.

