Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 315 | 166 | 147 | 185 | 660 | 590 | 740 | |
| North East | 20 | 9 | 5 | 13 | 770 | 440 | 1110 | |
| North West | 36 | 19 | 13 | 26 | 580 | 380 | 780 | |
| Yorkshire and the Humber | 33 | 16 | 10 | 22 | 650 | 420 | 870 | |
| East Midlands | 32 | 18 | 12 | 24 | 830 | 540 | 1120 | |
| West Midlands | 33 | 17 | 11 | 24 | 660 | 430 | 890 | |
| East | 26 | 13 | 8 | 18 | 450 | 270 | 620 | |
| London | 25 | 18 | 11 | 25 | 500 | 300 | 700 | |
| South East | 61 | 30 | 23 | 38 | 710 | 530 | 890 | |
| South West | 49 | 25 | 18 | 32 | 950 | 680 | 1220 | |
| Wales | 15 | * | * | * | * | * | * | |
| Scotland | 29 | 14 | 9 | 20 | 560 | 350 | 780 | |
| Great Britain | 359 | 188 | 168 | 208 | 650 | 580 | 710 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
See Tables 4F and 4G in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance