Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people every employed.
| Country | Government office region within England | Estimated incidence (thousands) | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| England | 181 | 161 | 200 | |
| North East | 12 | 7 | 16 | |
| North West | 21 | 14 | 28 | |
| Yorkshire and the Humber | 18 | 12 | 24 | |
| East Midlands | 20 | 14 | 27 | |
| West Midlands | 18 | 12 | 25 | |
| East | 14 | 9 | 19 | |
| London | 20 | 12 | 28 | |
| South East | 32 | 24 | 39 | |
| South West | 26 | 18 | 33 | |
| Wales | * | * | * | |
| Scotland | 17 | 11 | 23 | |
| Great Britain | 206 | 185 | 227 | |
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.