Table MSDGOR1W12 - 2004/05
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 935 | 490 | 458 | 523 | 1950 | 1830 | 2080 | |
| North East | 58 | 27 | 19 | 34 | 2290 | 1670 | 2910 | |
| North West | 106 | 58 | 46 | 69 | 1750 | 1410 | 2090 | |
| Yorkshire and the Humber | 106 | 52 | 42 | 62 | 2090 | 1690 | 2490 | |
| East Midlands | 86 | 48 | 37 | 58 | 2210 | 1750 | 2680 | |
| West Midlands | 103 | 55 | 44 | 66 | 2100 | 1680 | 2510 | |
| East | 92 | 46 | 36 | 55 | 1580 | 1260 | 1900 | |
| London | 86 | 57 | 45 | 70 | 1590 | 1250 | 1930 | |
| South East | 176 | 88 | 75 | 102 | 2060 | 1760 | 2370 | |
| South West | 122 | 60 | 49 | 71 | 2320 | 1900 | 2730 | |
| Wales | 58 | 29 | 22 | 37 | 2090 | 1550 | 2630 | |
| Scotland | 95 | 47 | 37 | 57 | 1840 | 1460 | 2230 | |
| Great Britain | 1088 | 567 | 532 | 601 | 1950 | 1830 | 2070 | |

