Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1685 | 857 | 815 | 899 | 2320 | 2210 | 2430 | |
| North East | 129 | 59 | 48 | 70 | 3150 | 2590 | 3710 | |
| North West | 221 | 117 | 101 | 133 | 2330 | 2020 | 2650 | |
| Yorkshire and the Humber | 208 | 97 | 84 | 111 | 2620 | 2260 | 2970 | |
| East Midlands | 158 | 86 | 72 | 99 | 2680 | 2260 | 3100 | |
| West Midlands | 196 | 102 | 87 | 117 | 2590 | 2210 | 2960 | |
| East | 157 | 77 | 64 | 89 | 1830 | 1550 | 2120 | |
| London | 141 | 89 | 74 | 105 | 1780 | 1480 | 2090 | |
| South East | 281 | 138 | 121 | 154 | 2230 | 1970 | 2490 | |
| South West | 194 | 93 | 79 | 107 | 2420 | 2070 | 2770 | |
| Wales | 138 | 67 | 55 | 78 | 3020 | 2510 | 3540 | |
| Scotland | 183 | 88 | 75 | 101 | 2280 | 1940 | 2620 | |
| Great Britain | 2006 | 1012 | 967 | 1057 | 2350 | 2250 | 2460 | |
See Tables 4D and 4E in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.