Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 74 | 1213 | 621 | 1805 | 0.26 | 0.13 | 0.38 |
| 35 - 44 | 99 | 2032 | 1292 | 2771 | 0.53 | 0.34 | 0.72 | |
| 45+ | 162 | 4075 | 2883 | 5266 | 0.75 | 0.53 | 0.96 | |
| Total | 335 | 7319 | 5797 | 8841 | 0.52 | 0.41 | 0.63 | |
| Females | 16 - 34 | 53 | 505 | 167 | 843 | 0.15 | 0.049 | 0.25 |
| 35 - 44 | 88 | 1214 | 691 | 1738 | 0.51 | 0.29 | 0.73 | |
| 45+ | 131 | 2563 | 1762 | 3365 | 0.77 | 0.53 | 1.0 | |
| Total | 272 | 4283 | 3269 | 5298 | 0.47 | 0.36 | 0.58 | |
| All persons | 16 - 34 | 127 | 1718 | 1037 | 2400 | 0.21 | 0.13 | 0.3 |
| 35 - 44 | 187 | 3246 | 2340 | 4152 | 0.52 | 0.38 | 0.67 | |
| 45+ | 293 | 6638 | 5185 | 8091 | 0.75 | 0.59 | 0.92 | |
| Total | 607 | 11602 | 9761 | 13444 | 0.5 | 0.42 | 0.58 | |
$ For people taking time off work.